SALIENT FEATURES OF TIME TABLE - NOVEMBER 2009
(I) Duronto( Non-Stop ) services
1. T.No.2269/2270 Chennai Central - Nizamuddin - Chennai Central Bi-weekly Duronto Exp. (already introduced)
2269 Chennai Central -Nizamuddin Exp. | Station | 2270 Nizamuddin -Chennai Central Exp. | ||
(Mon, Thur) 06.40 | (d) | Chennai Central | (a) | 20.10 (Wed, Sun) |
(Tue, Fri) 10.35 | (a) | Nizamuddin | (d) | 15.50 (Tue, Sat) |
Stoppages : Nil
Composition : 2 AC 2 tier cum AC 3 tier , 2 AC 3 tier, 8 Sleeper class, 1 Panty Car,
2 Luggage- cum- brake van coaches.
Date of introduction: Weekly Service on Mondays Ex. Chennai Central commenced on 21.09.2009. Increase in frequency on Thursdays Ex. Chennai Central and Saturdays Ex. Nizamuddin will be advised later.
Status : Weekly Service already introduced on 21.09.2009.
2. T.No.2284/2283 Nizamuddin - Ernakulam Weekly Duronto Exp.via Konkan Rly.
2284 Nizamuddin -Ernakulam Exp. | Station | 2283 Ernakulam-Nizamuddin Exp. | ||
`(Sat) 21.35 | (d) | Nizamuddin | (a) | 19.30 (Thu) |
(Mon) 15.30 | (a) | Ernakulam | (d) | 23.30 (Tue) |
Stoppages : Nil
Composition and Date of introduction will be notified later.
Status : Date of introduction will be notified later
(II) Introduction of new trains:-
1. T.No.2788 / 2787 Tirunelveli - Bilaspur - Tirunelveli Weekly Superfast Express
(via. Nagercoil, Thiruvananthapuram, Alappuzha, Podanur, Jolarpettai, Renigunta)
2787 Bilaspur - Tirunelveli | Station | 2788 Tirunelveli - Bilaspur | ||
(Tue) 08.10 | (d) | Bilaspur | (a) | 21.35 (Mon) |
(Thu) 05.05 | (a) | Tirunelveli | (d) | 00.15 (Sun) |
Stoppages over Southern Railway: Katpadi, Salem, Erode, Tirupur, Podanur, Palakkad, Thrisur, Aluva, Ernakulam Jn., Alappuzha, Kayankulam, Kollam, Thiruvananthapuram, Nagercoil Town
Composition : 1 AC 2-tier, 1 AC 3 tier, 4 Sleeper Class, 6 General Second Class,
2 Luggage-cum-brake van coaches.
Status : Date of introduction will be notified later.
2. T.No. 2998/2997 Hapa - Tirunelveli - Hapa Bi-weekly Superfast Express
(via, Thiruvananthapuram, Alappuzha, Konkan Railway)
2998 Hapa - Tirunelveli | Station | 2997 Tirunelveli -Hapa | ||
(Fri, Sat) 21.15 | (d) | Hapa | (a) | 02.10 (Wed, Thu) |
(Sun, Mon) 17.30 | (a) | Tirunelveli | (d) | 05.45 (Mon, Tue) |
Stoppages over Southern Railway: Mangalore Jn., Kasaragod, Kannur, Kozhikode, Shoranur, Thrisur, Aluva, Ernakulam Jn., Alappuzha, Kayankulam, Kollam, Thiruvananthapuram, Nagercoil Town.
Composition : 1 AC 2-tier, 1 AC 3 tier, 9 Sleeper class, 6 General Second class,
2 Luggage- cum- brake van coaches.
Status : Date of introduction will be notified later.
3. T.No. 2789/2790 Rameswaram - Kanniyakumari - Rameswaram (via Madurai, Tirunelveli) Tri- weekly Superfast Express
2789 Rameswaram - Kanniyakumari | Station | 2790 Kanniyakumari - Rameswaram | ||
(Sat, Mon, Thu) 20.45 | (d) | Rameswaram | (a) | (Mon, Wed, Sat) 05.20 |
(Sun, Tue, Fri) 04.05 | (a) | Kanniyakumari | (d) | (Sun, Tue, Fri) 22.00 |
Stoppages : Ramanathapuram, Paramakkudi, Manamadurai, Madurai, Virudunagar, Kovilpatti, Tirunelveli, Nagercoil.
Composition : 1 AC 3-tier, 4 Sleeper Class, 6 General Second class,
2 Luggage-cum-brake van coaches.
Status : Date of introduction will be notified later.
4. T.No. 639/640 Shoranur - Nilambur Road - Shoranur (Daily) Passenger
639 Shoranur - Nilambur Road | Station | 640 Nilambur Road - Shoranur | ||
12.05 | (d) | Shoranur | (a) | 16.15 |
13.50 | (a) | Nilambur Road | (d) | 14.25 |
Stoppages : Vadanam Kurushshi, Valapuzha H , Kulukkalur H, Cherukara H, Angadipuram, Pattikad, Melattur H, Tuvvur H, Todiyappulam H, Vaniambalam.
Composition : 8 General Second class, 2 Luggage-cum-brake van coaches
Status : Now running as a special train. Will be regularised w.e.f. 1.11.2009.
5. T.No. 605/606 Coimbatore - Shoranur - Coimbatore (6 days a week) Passenger**
605 Coimbatore - Shoranur | Station | 606 Shoranur - Coimbatore | ||
09.45 | (d) | Coimbatore | (a) | 17.30 |
12.35 | (a) | Shoranur | (d) | 14.45 |
** will not run on Sundays.
Stoppages : Podanur, Madukkarai, Ettimadai, Walayar, Kanjikode, Palakkad, Parli,
Mankarai, Lakkiti, Palappuram, Ottapalam, Mannanur
Composition : MEMU rake.
Status : Now running as a special train. Will be regularised w.e.f. 1.11.2009.
6. T.No. 2777/2778 Yesvantpur - Kochuveli - Yesvantpur Weekly Superfast Exp.
(via Tirupattur, Podanur, Kottayam)
2777 Yesvantpur - Kochuveli | Station | 2778 Kochuveli - Yesvantpur | ||
(Wed) 15.15 | (d) | Yesvantpur | (a) | 06.15 (Fri) |
(Thu) 06.30 | (a) | Kochuveli | (d) | 12.45 (Thu) |
Stoppages over Southern Railway: Salem, Erode, Tirupur, Podanur, Palakkad, Thrisur, Ernakulam Town, Kottayam, Chengannur, Kollam.
Composition : 1 AC 2-tier, 1 AC 3-tier, 6 Sleeper class, 4 General Second class,
2 Luggage- cum- brake van coaches.
Date of introduction will be notified later.
Status : Date of introduction will be notified later.
7. T.No. 0215/0216 Madgaon - Ernakulam - Madgaon Weekly Superfast Exp.
(via. Mangalore Jn., Konkan Railway)
0215 Madgaon - Ernakulam | Station | 0216 Ernakulam - Madgaon | ||
(Sun) 21.30 | (d) | Madgaon | (a) | 04.00 (Tue) |
(Mon) 10.55 | (a) | Ernakulam | (d) | 14.35 (Mon) |
Stoppages over Southern Railway: Mangalore Jn., Kasargod, Kannur, Kozhikode, Tirur, Shoranur, Thrisur, Aluva
Composition : 1 First AC, 1 AC 2-tier, 1 AC 3-tier, 8 Sleeper class,
1 Pantry Car, 4 General Second Class, 2 Luggage-cum-brake van coaches
Date of introduction will be notified later.
Status : Date of introduction will be notified later.
8. T. No.6605/6606 Mangalore Central - Kochuveli - Mangalore Central
(Tri- weekly) Exp. (via Alappuzha) (already introduced)
6605 Mangalore - Kochuveli | Station | 6606 Kochuveli - Mangalore | ||
07.15 (Sun,Tue,Thu) | (d) | Mangalore | (a) | 17.35 (Mon,Wed,Fri) |
21.30 (Sun,Tue,Thu) | (a) | Kochuveli | (d) | 03.45 (Mon, Wed, Fri) |
Stoppages : Manjeswar,Kumbla, Kasargod, Kanhangad, Nileshwar, Charvattur, Payyanur, Valapattanam, Kannur, Thalasserry, Mahe, Vadakara, Payyoli, Quilandi, Kozhikode, Feroke, Vallikunnu, Parpanangadi,Tanur, Tirur, Kuttipuram, Shoranur, Thrisur, Ernakulam Jn., Alappuzha, Kayankulam, Kollam, Varkala shivagiri.
Composition: 1 AC Chair car, 4 Second class coaches with sitting accommodation,
6 General Second class, 2 Luggage-cum-brake van coaches
Status : Already introduced on 13.9.2009
(III) EXTENSION OF TRAINS:-
1) T. No.6517/6518 Yesvantpur - Mangalore Central - Yesvantpur (Daily) Exp. to
Kannur
6517 Yesvantpur - Kannur | Station | 6518 Kannur - Yesvantpur | ||
20.35 | (d) | Yesvantpur | (a) | 07.40 |
08.35/09.00 | (a/d) | Mangalore Central | (a/d) | 19.15/19.45 |
11.45 | (a) | Kannur | (d) | 16.40 |
Stoppages on extended portion: Kasargod, Kanhangad, Payyanur.
Status : Date of extension will be notified later.
2) T. No.6788/6787 Jammu Tawi - Madurai - Jammu Tawi Bi-weekly Link Exp.
to Tirunelveli
6788 Jammu Tawi - Tirunelveli | Station | 6787 Tirunelveli - Jammu Tawi | ||
23.45 (Mon, Thu) | (d) | Jammu Tawi | (a) | 13.35 (Thu, Mon) |
14.50/15.00 (Thu, Sun) | (a/d) | Madurai | (a/d) | 19.00/19.15 (Mon, Fri) |
18.20 (Thu, Sun) | (a) | Tirunelveli | (d) | 15.45 (Mon, Fri) |
Stoppages on extended portion: Virudunagar, Kovilpatti, Vanchi Maniyachchi
Status : Date of extension will be notified later.
3) T.No.2076/2075 Thiruvananthapuram - Ernakulam - Thiruvananthapuram
Jan Shatabdi Daily Exp. to Kozhikode
2076 Thiruvananthapuram - Kozhikode | Station | 2075 Kozhikode - Thiruvananthapuram | ||
06.00 | (d) | Thiruvananthapuram | (a) | 20.55 |
09.15/09.20 | (a/d) | Ernakulam Jn. | (a/d) | 17.20/17.25 |
13.05 | (d) | Kozhikode | (d) | 13.35 |
Stoppages on extended portion: Thrisur, Shoranur Jn., Tirur
Status : Already extended from 15.8.2009
4) T.No.6866/6865 Ernakulam - Tiruchchirappalli - Ernakulam (Daily) Exp. to Nagore
6866 Ernakulam - Nagore | Station | 6865 Nagore - Ernakulam | ||
22.05 | (d) | Ernakulam | (a) | 06.15 |
08.00/08.05 | (a/d) | Tiruchchirappalli Jn. | (a/d) | 20.10/20.20 |
11.45 | (d) | Nagore | (d) | 16.30 |
Stoppages on extended portion: Thanjavur, Tiruvarur, Nagapattinam
Status : Date of extension will be notified later.
5) T.No.2686/2685 Mangalore-Chennai Central Exp. to Puducherry (once a week)
as T.No.2795/2796 Express
2795 Mangalore Central - Puducherry | Station | 2796 Puducherry - Mangalore Central | ||
(Mon) 16.00 | (d) | Mangalore Central | (a) | (Wed) 09.05 |
(Tue) 08.00/08.05 | (a/d) | Chennai Egmore | (a/d) | (Tue)16.35/16.40 |
(Tue )11.50 | (a) | Puducherry | (d) | (Tue) 13.20 |
Stoppages on extended portion: Chennai Egmore, Tambaram, Chengalpattu, Melmaruvathur, Villupuram
Additional stoppage at Mahe for T.No. 2795/2796 MAQ-PDY Express.
Status : Date of extension will be notified later.
6) T.No.2977/2978 Ernakulam - Jaipur - Ernakulam Marusagar Weekly Exp.
to Ajmer
2977 Ernakulam - Ajmer | Station | 2978 Ajmer - Ernakulam | ||
19.50 (Sun) | (d) | Ernakulam | (d) | (Sun) 04.20 |
14.05/14.20 | (a/d) | Jaipur | (a/d) | 09.50/10.05 |
17.35 (Tue) | (d) | Ajmer | (a) | (Fri) 07.35 |
Stoppages on extended portion: Kishangarh
Date of extension will be notified later.
(IV) INCREASE IN FREQUENCY OF TRAINS
1) T.No.2685/2686 Chennai Central - Mangalore - Chennai Central Express
from Tri-weekly to Daily
2685 Chennai Central - Mangalore Exp. | Station | 2686 Mangalore - Chennai Central Exp. | ||||
Existing | Revised | Existing | Revised | |||
17.00 | 16.10 | (d) | Chennai Central | (a) | 08.00 | 08.00 |
09.10 | 07.45 | (a) | Mangalore Central | (d) | 16.00 | 16.00 |
Frequency of T.No. 2685/2686 Chennai Central-Mangalore Central Express now running as Tri-weekly service will run daily in the new Time Table and will be extended to Puducherry once a week via. Chennai Egmore vide (III) (5).
Status : Date of increase in frequency will be notified later.
(V) PASSING THROUGH TRAINS VIA SOUTHERN RAILWAY
1) T.No 6503/6504 Yesvantpur - Lucknow Weekly Express (via Jolarpettai,
Renigunta, Gudur, Nagpur, Jabalpur, Allahabad, Rae-Bareli)
6503 Yesvantpur - Lucknow Exp. | Station | 6504 Lucknow - Yesvantpur Exp. | ||
(Wed) 11.15 | (d) | Yesvantpur | (a) | 21.10 (Sun) |
13.38/13.40 | (a/d) | Jolarpettai | (a/d) | 16.43/16.45 |
(Wed)14.43/14.45 | (a/d) | Katpadi | (a/d) | 15.20/15.25(Sun) |
(Fri) 11.15 | (a) | Lucknow | (d) | 20.00 (Fri) |
Stoppage on Southern Railway: Jolarpettai, Katpadi
Date of introduction and composition will be notified later.
2) T.No. 2847/2848 Howrah- Yesvantpur Weekly Super Fast Express
(via. Kharagpur, Bhubaneswar, Duvvada, Vijayawada, Gudur, Renigunta,
Katpadi, Jolarpettai)
2847 Howrah - Yesvantpur Exp. | Station | 2848 Yesvantpur - Howrah Exp. | ||
(Sun) 20.30 | (d) | Howarh | (a) | 18.00 (Fri) |
(Tue)03.35/03.37 | (a/d) | Katpadi | (a/d) | 12.30/12.35 (Thu) |
(Tue)04.50/04.55 | (a/d) | Jolarpettai | (a/d) | 11.10/11.15 (Thu) |
(Tue) 09.15 | (a) | Yesvantpur | (d) | 08.00 (Thu) |
Stoppages on Southern Railway: Jolarpettai, Katpadi
Date of introduction and composition will be notified later.
- BUDGET 2005 INTRODUCTION
1) Yesvantpur - Mangalore Central - Yesvantpur Daily Express
(via Tumkur, Arsikere, Hassan )
6515 Yesvantpur - Mangalore Central Exp. | Station | 6516 Mangalore Central-Yesvantpur Exp. | ||
(Mon, Wed,Fri) 07.30 | (d) | Yesvantpur | (a) | 19.00 (Tue, Thur, Sat) |
(Mon, Wed,Fri) 17.55 | (a) | Mangalore Central | (d) | 08.40 (Tue, Thur, Sat) |
Stoppages on Southern Railway: Mangalore Jn.
Composition: 1 AC 3 Tier, 9 Second Class Day Coach with Sitting accommodation &
2 Luggage Cum Brake van coaches.
6515/6516 Express introduced as Tri-Weekly from 31.08.2009 Ex. Yesvantpur &
01.09.2009 Ex. Mangalore Central will be made daily from a date to be notified later.
(VII) THE FOLLOWING TRAIN SERVICES ANNOUNCED IN THE RAILWAY BUDGET 2007, 2008 & 2009 WILL BE INTRODUCED/ EXTENDED ON COMPLETION OF ONGOING GAUGE CONVERSION WORK ON VILLUPURAM - MAYILADUTHURAI SECTION.
i) INTRODUCTION
Budget 2007
- Chennai Egmore - Nagore Daily Express
- Bhubaneswar - Rameswaram Weekly Express
Budget 2008
- Chennai Egmore - Tiruchchirappalli - Chennai Egmore Daily (daytime) Expresses
- Villupuram - Mayiladuthurai - Villupuram Passengers (2 pairs)
Budget 2009
1) Madurai - Chennai Egmore - Madurai (Bi-Weekly) Expresses
ii) EXTENSION
Budget 2008
- Bangalore - Salem - Bangalore Passengers to Nagore
- Varanasi - Rameswaram Weekly Exp (Presently running upto Chennai Egmore)
The timings indicated for trains listed vide item (VII) (i) Introduction and (VII) (ii) Extension above in South Zone Public Time Table & Trains At a Glance 2009-10 are tentative and subject to change for which detailed notification will be issued separately.
(VIII) CHANGE IN ARRIVAL/ DEPARTURE TIMINGS OF MAIL/EXPRESS TRAINS
AT CHENNAI CENTRAL/CHENNAI EGMORE:
ARRIVALS AT CHENNAI CENTRAL
T.No. | Description | Existing | Revised |
2688 | Dehradun/Chandigarh - Chennai Exp. | 03.15 | 02.15 |
3351 | Dhanbad/Tata - Alappuzha Exp. | 03.20 | 03.00 |
5228 | Muzaffarpur - Yesvantpur Exp. | 04.00 | 03.50 |
6310 | Patna - Ernakulam Jn. Exp. | 04.00 | 03.50 |
6324 | Shalimar - Thiruvananthapuram Exp | 04.00 | 03.50 |
2507 | Ernakulam - Guwahati Exp. | 09.35 | 09.30 |
2510 | Guwahati - Bangalore Exp. | 04.30 | 04.15 |
2516 | Guwahati - Thiruvananthapuram Exp. | 04.30 | 04.15 |
2508 | Guwahati - Ernakulam Jn. Exp. | 04.30 | 04.15 |
2509 | Bangalore - Guwahati Exp. | 05.50 | 05.40 |
2515 | Thiruvananthapuram - Guwahati Exp | 05.50 | 05.40 |
6309 | Ernakulam Jn. - Patna Exp. | 05.50 | 05.40 |
2682 | Coimbatore - Chennai Exp | 08.00 | 07.45 |
6323 | Thiruvananthapuram - Shalimar Exp | 09.35 | 09.30 |
5227 | Yesvantpur - Muzaffarpur Exp | 09.35 | 09.30 |
2696 | Thiruvananthapuram - Chennai Exp. | 09.45 | 09.50 |
2670 | Chhapra - Chennai Gangakaveri Exp. | 09.50 | 14.25 |
2968 | Jaipur - Chennai Exp. | 09.50 | 09.45 |
2970 | Jaipur - Coimbatore Exp | 09.50 | 09.45 |
6204 | Tirupati - Chennai Exp | 10.10 | 10.15 |
6032 | Jammu Tawi - Chennai Andaman Exp | 10.15 | 10.10 |
6094 | Lucknow - Chennai Exp | 10.15 | 10.10 |
2296 | Patna - Bangalore Sangamithra Exp | 13.00 | 13.35 |
2577 | Dharbanga - Bangalore Bagmati Exp | 13.00 | 13.35 |
2680 | Coimbatore - Chennai Exp | 14.00 | 13.45 |
2610 | Bangalore - Chennai Exp | 14.45 | 14.30 |
2295 | Bangalore - Patna Sangamithra Exp | 15.00 | 15.05 |
2578 | Bangalore - Dharbanga Bagmati Exp | 15.00 | 15.05 |
2612 | Nizamuddin - Chennai Garib Rath Exp | 20.10 | 20.15 |
2434 | Nizamuddin - Chennai Rajdhani Exp | 20.10 | 20.15 |
2640 | Bangalore - Chennai Brindavan Exp | 20.20 | 20.25 |
2078 | Vijayawada - Chennai Jan Shatabdi Exp | 21.05 | 21.10 |
2676 | Coimbatore - Chennai Kovai Exp | 21.20 | 21.40 |
2008 | Mysore - Chennai Shatabdi Exp | 21.35 | 21.25 |
3352 | Alappuzha - Tata/Dhanbad Exp | 21.55 | 22.00 |
6328 | Thiruvananthapuram - Korba Exp | 22.50 | 23.05 |
2522 | Ernakulam Jn. - Barauni Exp | 22.50 | 23.05 |
6326 | Thiruvananthapuram - Indore Exp | 22.50 | 23.05 |
2512 | Thiruvananthapuram - Gorakhpur Exp | 22.50 | 23.05 |
2521 | Barauni - Ernakulam Jn. Exp | 23.35 | 23.20 |
2511 | Gorakhpur - Thiruvananthapuram Exp | 23.35 | 23.20 |
6327 | Korba - Thiruvananthapuram Exp | 23.35 | 23.20 |
6325 | Indore - Thiruvananthapuram Exp | 23.35 | 23.20 |
B. DEPARTURE FROM CHENNAI CENTRAL
T. No. | Description | Existing | Revised |
3351 | Dhanbad/Tata - Alappuzha Exp. | 03.45 | 03.25 |
2510 | Guwahati - Bangalore Exp | 04.50 | 04.40 |
2516 | Guwahati - Thiruvananthapuram Exp | 04.50 | 04.40 |
2508 | Guwahati - Ernakulam Jn. Exp | 04.50 | 04.40 |
2515 | Thiruvananthapuram - Guwahati Exp | 06.30 | 06.20 |
2509 | Bangalore - Guwahati Exp | 06.30 | 06.20 |
6309 | Ernakulam Jn. - Patna Exp | 06.30 | 06.20 |
2970 | Jaipur - Coimbatore Exp | 11.00 | 10.10 |
2609 | Chennai - Bangalore Exp | 13.20 | 13.35 |
7311 | Chennai - Vasco-da-gama Exp | 13.40 | 14.10 |
7313 | Chennai - Hubli Exp | 13.40 | 14.10 |
2578 | Bangalore - Dharbanga Bagmati Exp | 15.25 | 15.30 |
2295 | Bangalore - Patna Sangamithra Exp | 15.25 | 15.30 |
2607 | Chennai - Bangalore Lalbagh Exp. | 15.30 | 15.35 |
2695 | Chennai - Thiruvananthapuram Exp. | 16.00 | 15.25 |
437 | Chennai - Gudur Passenger | 16.10 | 16.00 |
2685 | Chennai - Mangalore Exp. (except Tue) | 17.00 | 16.10 |
2967 | Chennai - Jaipur Exp | 17.30 | 17.35 |
2669 | Chennai - Chhapra Gangakaveri Exp | 17.30 | 17.35 |
2969 | Coimbatore - Jaipur Exp | 17.30 | 17.35 |
2689 | Chennai - Nagercoil Exp | 18.05 | 18.15 |
2623 | Chennai - Thiruvananthapuram Mail | 20.00 | 19.45 |
2601 | Chennai - Mangalore Mail | 20.15 | 20.00 |
2681 | Chennai - Coimbatore Exp | 22.20 | 22.30 |
6669 | Chennai - Erode Yercaud Exp | 22.30 | 22.40 |
3352 | Alappuzha - Tata/Dhanbad Exp | 22.35 | 23.00 |
2512 | Thiruvananthapuram - Gorakhpur Exp | 23.15 | 23.25 |
6328 | Thiruvananthapuram - Korba Exp | 23.15 | 23.25 |
2522 | Ernakulam - Barauni Exp | 23.15 | 23.25 |
6326 | Thiruvananthapuram - Indore Exp | 23.15 | 23.25 |
2840 | Chennai - Howrah Mail | 23.35 | 23.40 |
2511 | Gorakhpur - Thiruvananthapuram Exp | 23.55 | 23.45 |
6327 | Korba - Thiruvananthapuram Exp | 23.55 | 23.45 |
2521 | Barauni - Ernakulam Jn. Exp | 23.55 | 23.45 |
6325 | Indore - Thiruvananthapuram Exp | 23.55 | 23.45 |
T. No. | Description | Existing | Revised |
2632 | Tirunelveli - Chennai Nellai Exp | 06.10 | 06.15 |
7652 | Kacheguda - Chennai Exp | 06.40 | 06.45 |
6124 | Thiruvananthapuram - Chennai Ananthapuri Exp | 08.10 | 08.40 |
6714 | Rameswaram - Chennai Exp | 08.35 | 08.20 |
2668 | Nagercoil - Chennai Exp | 08.50 | 08.55 |
6736 | Tiruchendur - Chennai Chendur Exp | 09.20 | 08.55 |
2636 | Madurai - Chennai Vaigai Exp | 14.40 | 14.30 |
2652 | Nizamuddin - Madurai TN Sampark Kranti Exp | 18.15 | 18.10 |
2642 | Nizamuddin - Kanniyakumari Thirukkural Exp | 18.15 | 18.10 |
2663 | Howrah - Tiruchchirappalli Exp | 20.05 | 20.00 |
2665 | Howrah - Kanniyakumari Exp | 20.05 | 20.00 |
6128 | Guruvayur - Chennai Egmore Exp | 20.50 | 21.15 |
DEPARTURE FROM CHENNAI EGMORE:
T.No. | Description | Existing | Revised |
2635 | Chennai - Madurai Vaigai Exp | 12.25 | 12.40 |
2605 | Chennai - Tiruchchirappalli Pallavan Exp | 15.30 | 15.45 |
2652 | Nizamuddin - Madurai TN Sampark KrantiExp | 18.40 | 18.35 |
2642 | Nizamuddin - Kanniyakumari Thirukkural Exp | 18.40 | 18.35 |
6123 | Chennai - Thiruvananthapuram Ananthapuri Exp | 19.05 | 19.15 |
2693 | Chennai - Tuticorin Pearl City Exp | 19.30 | 19.35 |
2663 | Howrah - Tiruchchirappalli Exp | 20.25 | 20.20 |
2665 | Howrah - Kanniyakumari Exp | 20.25 | 20.20 |
2637 | Chennai - Madurai Pandian Exp | 21.40 | 21.45 |
6735 | Chennai - Tiruchendur Exp (Weekly) | 15.40 | 14.40 |
1063 | Chennai - Salem Exp | 23.20 | 23.00 |
- SPEEDING UP OF TRAINS W.E.F NOVEMBER .2009.
Sl. No. | Train No. & Description | Speeded up by |
| T.No.701 Villupuram - Madurai Passenger | 90 mts. |
| T.No.6733 Rameswaram - Okha Exp. | 80 mts |
| T.No. 2970 Jaipur - Coimbatore Exp. | 75 mts |
| T.No. 6102 Rameswaram - Chennai Egmore Exp. | 75 mts |
| T.No 2688 Dehradun/ Chandigarh - Chennai Central Exp. | 60 mts |
| T.No 6614 Rajkot - Coimbatore Exp. | 60 mts |
| T.No. 6328 Thiruvananthapuram - Korba Exp. | 60 mts |
| T.No. 2522 Ernakulam - Barauni Exp. | 35 mts |
| T.No. 1098 Ernakulam - Pune Exp. | 35 mts |
| T.No.2685 Chennai Central- Mangalore Central Exp. | 35 mts. |
| T.No 6318 Jammu Tawi - Kanniyakumari Himsagar Exp. | 30 mts |
| T.No. 2682 Coimbatore - Chennai Central Exp. | 30 mts |
| T.No.2670 Chappra- Chennai Central Ganga Kaveri Exp. | 25 mts. |
| T.No.6736 Tiruchendur- Chennai Egmore Exp. | 25 mts. |
| T.No.6231 Mayiladuthurai -Mysore Exp. | 25 mts |
| T. No. 2217 Kochuveli - Chandigarh Kerala Sampark Kranti Exp. | 20 mts |
| T.No 2508 Guwahati - Ernakulam Exp. | 20 mts |
| T.No 2512 Thiruvananthapuram -Gorakhpur Raptisagar Exp. | 20 mts |
| T.No 2681 Chennai Central - Coimbatore Exp. | 20 mts |
| T.No.6234 Tiruchchirappalli- Mayiladuthurai Exp. | 20 mts. |
| T.No. 6734 Okha-Rameswaram Exp. | 15 mts |
| T.No.6232 Mysore - Mayiladuthurai Exp. | 15 mts |
| T. No. 2483 Kochuveli - Amritsar Exp. | 15 mts |
| T.No. 7311 Chennai Central - Vascodagama Exp. | 15 mts |
| T.No. 6305 Ernakulam-Kannur Inter City Exp. | 10 mts. |
| T.No. 6302 Thiruvananthapuram-Shoranur Venad Exp. | 10 mts. |
| T.No. 6669 Chennai Central-Erode Yercaud Exp. | 10 mts. |
| T.No. 6627 Chennai Central-Mangalore Central West Coast Exp. | 10 mts |
(IX) CHANGE IN TRAIN NUMBER
- T.No. 2653 Kochuveli - Chandigarh (Weekly) Express (Sat) changed as T.No.2217 w.e.f. 5.12.2009
- T.No. 2654 Chandigarh - Kochuveli (Weekly) Express (Wed) changed as T.No.2218 w.e.f. 2.12.2009
No comments:
Post a Comment